| DELHI_A | |||
|---|---|---|---|
| JIO | VODAFONE | AIRTEL | GPS |
| 351824510842030 | 351824511140996 | 860380063788397 | 861803047756957 |
| 351824510865445 | 860380066669032 | 860380064816718 | |
| 351824512763283 | 860380067052758 | ||
| 860380064646990 | |||
| 860380064651651 | |||
| 860380066953816 | |||
| 860380066957734 | |||
| NAGPUR_A |
|---|
| VODAFONE |
| 351824511107854 |
| 860380067020557 |
| JAMMU_A | ||
|---|---|---|
| AIRTEL | JIO | VODAFONE |
| 351824511119685 | 351824511120154 | 860380066672531 |
| 351824512761998 | 860380065149697 | |
| 351824512868538 (VoNR) | ||
| 860380064645372 | ||
| NAGPUR_CDT | |||
|---|---|---|---|
| JIO | AIRTEL | VODAFONE | GPS |
| 351824511120865 | 351824511165621 | 351824512763564 | 861803047756536 |
| 351824512745439 | 860380064633998 | 860380065154119 | |
| 351824512763184 | |||
| 860380064650398 | |||
| 860380064830297 | |||
| 860380065038510 | |||
| DELHI_B | |||
|---|---|---|---|
| JIO | VODAFONE | AIRTEL | GPS |
| 351824512298777 | 351824512763275 | 860380064590354 | 869671042231975 (4G_Data) |
| 351824512739531 | 860380064834059 | 860380066401998 (4G_Data) | |
| 861077062641416 | 860380065183316 (4G_Data) | ||
| DELHI_EVS |
|---|
| JIO |
| 351824512757558 |
| 351824512869551 |
| AZAM_CDT |
|---|
| JIO |
| 351824512762350 |
| DEL_HPL_B |
|---|
| JIO |
| 355066967680101 |
| BHOPAL_A |
|---|
| AIRTEL |
| 355066968055758 |
| RAIPUR_A |
|---|
| JIO |
| 355066968499949 |
| HYD_A |
|---|
| JIO |
| 355066968534653 |
| KOLKATA_A |
|---|
| JIO |
| 355066968563108 |
| INDORE_A |
|---|
| JIO |
| 355066968577611 |
| PATNA_A |
|---|
| JIO |
| 355066968659435 |
| CHD_A |
|---|
| BSNL |
| 860380064832491 |
| PAT_CDT | |
|---|---|
| VODAFONE | AIRTEL |
| 861803042633474 | 861803044099955 |
| JAIPUR_B |
|---|
| VODAFONE |
| 861803047757377 |
| DLHI_VB |
|---|
| JIO |
| 861803047783233 |
| DLHI_VA | |
|---|---|
| AIRTEL | VODAFONE |
| 861803047783696 | 861803047785410 |
| BHUB_CDT |
|---|
| JIO |
| 861803047796334 |
| PANJ_CDT | ||
|---|---|---|
| AIRTEL | JIO | VODAFONE |
| 861803047798017 | 866407030555783 | 869671044996054 |
| 866407030892186 | 869671044996955 | |
| KOL_CDT_A |
|---|
| GPS |
| 865184036064281 |
| LUDH_CDT | |
|---|---|
| GPS | JIO |
| 865184036335145 | 865184037594401 |
| KOL_CDT_B |
|---|
| GPS |
| 865184037096365 |
| AHM_CDT_A |
|---|
| JIO |
| 865184037486681 |
| DEL |
|---|
| AIRTEL |
| 865300044886537 |
| HYD_CDT_B |
|---|
| JIO |
| 869671047463797 |
| JAIPUR_A |
|---|
| JIO |
| 869671047465230 |