JAIPUR_A | |||
---|---|---|---|
JIO | AIRTEL | VODAFONE | GPS |
351824510797184 | 351824511125856 | 860380066672531 | 861803046810193 |
351824511123182 | 860380062232579 | 860380067020557 | |
355066968534653 | 860380064645372 | ||
860380065149697 | |||
861077062641416 | |||
869671047465230 |
BNGLR_A | |||
---|---|---|---|
AIRTEL | JIO | VODAFONE | GPS |
351824511046052 (5G_Data) | 351824511107854 (5G_Data) | 351824512763275 (5G_Data) | 861803047756957 (4G_Data) |
860380066401998 | 351824511111450 (VoNR) | 860380065183316 (4G_Data) | |
860380067020771 (VoLTE) | 355066968563108 | 860380066440095 (VoLTE) | |
860380064645596 | |||
860380064650398 |
DEL_HPL_B |
---|
JIO |
355066967680101 |
JAIPUR_B | ||
---|---|---|
AIRTEL | VODAFONE | JIO |
860380061965831 | 860380061999517 | 860380064651131 |
861803047757377 |
PAT_CDT | |
---|---|
VODAFONE | AIRTEL |
861803042633474 | 861803044099955 |
DLHI_VB | |
---|---|
JIO | AIRTEL |
861803047783233 | 869671040848093 |
DLHI_VA | |
---|---|
AIRTEL | VODAFONE |
861803047783696 | 861803047785410 |
PANJ_CDT | ||
---|---|---|
AIRTEL | JIO | VODAFONE |
861803047785311 | 866407030555783 | 869671044996054 |
861803047798017 | 866407030892186 | 869671044996955 |
VIJA_CDT |
---|
JIO |
861803047796334 |
VC TEST |
---|
JIO |
863420061553372 |
KOL_CDT_A |
---|
GPS |
865184036064281 |
LUDH_CDT | |
---|---|
GPS | JIO |
865184036335145 | 865184037594401 |
KOL_CDT_B |
---|
GPS |
865184037096365 |
AHM_CDT_A |
---|
JIO |
865184037486681 |
DEL |
---|
AIRTEL |
865300044886537 |
HYD_CDT_B |
---|
JIO |
869671047463797 |